Laser - IPL
Intense Pulse Light Treatment
Phone now to make an appointment at:Pharmacy : 020 8969 0053 • Clinics : 020 8969 0063
Intense Pulse Light Treatment (IPL)
The Intense Pulse Light (IPL) treatment is a service provided at the PharmaClinix Health and Beauty clinic:
- IPL skin treatments, the gold standard photo-rejuvenation process, represent a breakthrough in age-defying skincare. It treats skin damage non-invasively, therefore there is no disruption of the skin’s epidermal surface. IPL treatments address the effects of photo aging and sun damage with low risk of complications and no recovery time.
- IPL is based on emitting high intensity pulses of light (not lasers) to penetrate the skin.
- Provides dramatic results for a series of benign conditions, including age spots; sun induced freckles; symptoms of rosacea; birthmarks; unsightly veins; acne scarring and other blemishes; as well as unwanted hair; fine lines dues to sun damage; vernacular wrinkles (crow’s feet), enlarged pores; skin laxity; nasal-labial folds (crescent lines around the mouth); reduces melanin productions which causes darker skin and brown spots; dilated capillaries.
- Promotes collagen production which improves elasticity for a more youthful looking skin.
- Increases oxygenation and restoration of the skin’s natural cellular activity which keeps skin renewed and fresh.
- Increases lymphatic system drainage which detoxifies the skin tissue for the healthy look and feel of young skin.
| Different Lasers for all Skin Types | Individual Treatment | Prepaid Contract, Plan of 6 Sessions | Treatment Plan Saves You... | Cost Per Treatment on Plan |
|---|---|---|---|---|
| Nurse Consultation & Test Patch | £ 25 | - | - | - |
| Eyebrows (in between only) | £ 30 | £ 156 | £ 24 | £ 26 |
| Nose or earlobe (external) | £ 40 | £ 204 | £ 36 | £ 34 |
| Upper lip or chin | £ 54 | £ 276 | £ 48 | £ 46 |
| Upper lip & chin | £ 70 | £ 354 | £ 66 | £ 59 |
| Cheek bones | £ 54 | £ 276 | £ 48 | £ 46 |
| Jaw line, Upper lip & chin | £ 90 | £ 450 | £ 90 | £ 75 |
| Beard (male inc. neck front) | £ 105 | £ 522 | £ 108 | £ 87 |
| Full face (female inc. neck front & forehead) | £ 135 | £ 672 | £ 138 | £ 112 |
| Neck (front or back) | £ 70 | £ 354 | £ 66 | £ 59 |
| Arms | £ 130 | £ 648 | £ 132 | £ 108 |
| Upper arms | £ 90 | £ 450 | £ 90 | £ 75 |
| Under arms (both) | £ 65 | £ 330 | £ 60 | £ 55 |
| Hands (both) | £ 54 | £ 276 | £ 48 | £ 46 |
| Fingers | £ 40 | £ 204 | £ 36 | £ 34 |
| Hands & fingers | £ 70 | £ 354 | £ 66 | £ 59 |
| Chest | £ 105 | £ 522 | £ 108 | £ 87 |
| Abdomen | £ 85 | £ 426 | £ 84 | £ 71 |
| Chest & abdomen | £ 185 | £ 912 | £ 198 | £ 152 |
| Full back inc. shoulder blades | £ 195 | £ 918 | £ 252 | £ 153 |
| Shoulders | £ 90 | £ 450 | £ 90 | £ 75 |
| Shoulder blades | £ 65 | £ 330 | £ 60 | £ 55 |
| Shoulders & upper arms | £ 150 | £ 738 | £ 162 | £ 123 |
| Nipples | £ 40 | £ 204 | £ 36 | £ 34 |
| Naval pubis line | £ 40 | £ 204 | £ 36 | £ 34 |
| Bikini line | £ 70 | £ 354 | £ 66 | £ 59 |
| Bikini line ext | £ 90 | £ 450 | £ 90 | £ 75 |
| Brazilian | £ 90 | £ 450 | £ 90 | £ 75 |
| Buttocks | £ 105 | £ 522 | £ 108 | £ 87 |
| Lower legs (front & back) | £ 150 | £ 738 | £ 162 | £ 123 |
| Thighs (front & back) | £ 150 | £ 738 | £ 162 | £ 123 |
| Whole legs | £ 195 | £ 900 | £ 270 | £ 150 |
| Feet & toes | £ 65 | £ 330 | £ 60 | £ 55 |
| Area | Single Session | Pack of 3 Treatments |
|---|---|---|
| Nose | £125 | £350 |
| Both Cheeks | £150 | £400 |
| Both Cheeks and Nose | £200 | £500 |
| Both Cheeks and Chin | £200 | £500 |
| Both Cheeks and Jaw | £200 | £500 |
| Full face | £300 | £800 |
| Neck | £200 | £500 |
| Chest | £250 | £600 |
| Age Spots on Hands | £100 | £250 |
| Consultation | £25 |
